Questions? (021) 584 0816 ext. 4800
Opening Speech from Secretary if International Class Department Management
Mas Wahyu Wibowo, MBA., Ph.D
Secretary of International Class Department of Management
Assalamualaikum Wr. Wb.
Dear students,
As the Secretary of the International Class Department of Management, it is my great pleasure to address you. Our department is dedicated to providing you with a world-class education that prepares you to succeed in the global marketplace. Whether you are interested in pursuing a career in business, entrepreneurship, or management, our program will equip you with the skills and knowledge you need to thrive in today’s ever-changing economy.
At our department, we place a strong emphasis on experiential learning, which means that we believe that the best way to learn is by doing. Throughout your time here, you will have opportunities to work on real-world projects, collaborate with peers from diverse backgrounds, and gain practical experience in the field. We believe that this approach to education will not only help you excel academically but also make you more competitive in the job market.
Another key aspect of our department is our commitment to internationalization. We recognize that in today’s globalized world, it is more important than ever for students to have an understanding of different cultures, languages, and ways of doing business. That is why we offer a wide range of international opportunities, including study abroad programs, international internships, and language courses. We believe that these experiences will help you develop a global perspective and give you a competitive edge in the job market.
In closing, I want to emphasize that the International Class Department of Management is committed to your success. We are here to support you every step of the way, whether you need help with academic advising, career counseling, or personal development. I encourage you to take advantage of all the resources that our department has to offer and to make the most of your time here. Thank you for choosing to be a part of our community, and I wish you all the best in your academic and professional endeavors.
Wassalamu’alaikum Wr. Wb.
About Study Program
Vision
“To become an Excellent and Leading Undergraduate Management Study Program in Indonesia to produce Professional Staff in the fields of Marketing Management, Financial Management, Human Resource Management, Operational Management and Tourism Management who are adaptive to the principles of Green Management in the face of global competition in 2024” .
Mission
- Organizing Education, Research, and Community Service, and achieving academic excellence to produce professionals in the fields of Marketing Management, Financial Management, Human Resource Management, Operational Management and Tourism Management who put forward the principles of Green Management and meet the required quality standards of work .
- Implement effective and efficient higher education management, and develop a sustainable network of cooperation with universities and industry and partnerships in the field of management, in response to changing currents and global competitiveness.
- Building student character to have an entrepreneurial spirit and professional ethics that make a positive contribution to improving the quality of life
Objectives
- Equipping students to have an understanding of management and entrepreneurship.
- Equipping students with knowledge of Marketing Management, Human Resource Management, Financial Management and Operational Management.
- Equipping students to become job creators with entrepreneurial skills.
- Equipping students with soft skills to be able to adapt to the work environment and society.
Language in Class
Language that uses in class is ENGLISH
Teacher Quaility
The quality of the teachers in Management is very good with their respective areas of expertise and their teaching experience added because there are many graduates from abroad.
Your Future
Your degree is only the starting point. Armed with both the qualification and the experience of a degree from the Universitas Mercu Buana, you will be in a position to make the most of your early career.
Our Expertise
Marketing Management
Human Resource Management
Operational Management
Financial Management
Tourism Management
List of Courses
No | Course Code | Course Name | Credits | Description |
1 | F032101002 | INTRODUCTION TO MICRO ECONOMICS | 3 | Faculty Compulsory Courses |
2 | F032101003 | INTRODUCTION TO ACCOUNTING | 3 | Faculty Compulsory Courses |
3 | F032101004 | INTRODUCTION TO BUSINESS | 3 | Faculty Compulsory Courses |
4 | F032101001 | BUSINESS MATHEMATICS | 3 | Faculty Compulsory Courses |
5 | U002101007 | PANCASILA (NATIONAL IDEOLOGY) | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
6 | U002101014 | ENGLISH I | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
7 | U002101017 | ANTI-CORRUPTION AND ETHIC OF UMB | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
No | Course Code | Course Name | Credits | Description |
1 | U002101005 | HINDUISM | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
2 | U002101003 | CATHOLICISM | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
3 | U002101002 | PROTESTANTISM | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
4 | U002101001 | ISLAMIC RELIGION | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
5 | F032101005 | INTRODUCTION OF MACRO ECONOMICS | 3 | Faculty Compulsory Courses |
6 | F032101006 | COMPUTER-BASED ACCOUNTING | 3 | Faculty Compulsory Courses |
7 | F032101007 | INTRODUCTION TO MANAGEMENT | 3 | Study Program Compulsory Courses |
7 | W312101001 | CITIZENSHIP | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
7 | U002101016 | ENGLISH II | 2 | University Feature Courses (MKCU) (Minimum Score is C+) |
7 | U002101015 | CONFUCIANISM | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
No | Course Code | Course Name | Credits | Description |
1 | F032101019 | BUSINESS ENGLISH | 3 | Study Program Compulsory Courses |
2 | U002101009 | INDONESIAN LANGUAGE | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
3 | W312101006 | HUMAN RESOURCE MANAGEMENT | 3 | Study Program Compulsory Courses |
4 | W312101003 | OPERATIONS MANAGEMENT | 3 | Study Program Compulsory Courses |
5 | W312101002 | TOURISM MANAGEMENT | 3 | Study Program Compulsory Courses |
6 | W312101005 | MARKETING MANAGEMENT | 3 | Study Program Compulsory Courses |
7 | W312101004 | FINANCIAL MANAGEMENT | 3 | Study Program Compulsory Courses |
No | Course Code | Course Name | Credits | Description |
1 | F032101011 | ENGLISH FOR MANAGEMENT | 3 | Study Program Compulsory Courses |
2 | F032101008 | ETHICS AND LAW OF BUSINESS | 3 | Faculty Compulsory Courses |
3 | F032101009 | BUSINESS BUDGETING | 3 | Faculty Compulsory Courses |
4 | F032101010 | INDONESIAN ECONOMICS | 3 | Study Program Compulsory Courses |
5 | U002101011 | ENTREPRENEURSHIP I | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
6 | W312101008 | BUSINESS SIMULATION | 3 | Study Program Compulsory Courses |
7 | W312101009 | INTERNATIONAL BUSINESS | 2 | Faculty Compulsory Courses |
8 | W312101016 | SALES MANAGEMENT | 3 | Study Program Compulsory Courses |
No | Course Code | Course Name | Credits | Description |
1 | P312131002 | PRODUCT AND BRAND | 3 | Optional Courses for Marketing Management Expertise |
2 | F032101013 | STATISTICS | 3 | Faculty Compulsory Courses |
3 | F032101014 | MANAGEMENT INFORMATION SYSTEM | 3 | Study Program Compulsory Courses |
4 | P312111001 | BUSINESS RISK MANAGEMENT | 3 | Optional Courses for Financial Management Expertise |
5 | P312121002 | COMPENSATION AND INDUSTRIAL RELATIONSHIP MANAGEMENT | 3 | Optional Courses for Human Resource Management Expertise |
6 | W312101012 | ORGANIZATIONAL BEHAVIOR | 3 | Study Program Compulsory Courses |
7 | P312151005 | TOTAL QUALITY MANAGEMENT | 3 | Optional Courses for Operational Management Expertise |
8 | P312151006 | PROJECT MANAGEMENT | 3 | Optional Courses for Operational Management Expertise |
9 | W312101011 | CHANGE MANAGEMENT | 3 | Study Program Compulsory Courses |
10 | P312111002 | INVESTMENT MANAGEMENT | 3 | Optional Courses for Financial Management Expertise |
11 | W312101010 | ENTREPRENEURIAL CLINIC | 3 | Study Program Compulsory Courses |
12 | P312121006 | HR PLANNING AND DEVELOPMENT | 3 | Optional Courses for Human Resource Management Expertise |
13 | P312141001 | BUSINESS EVENT MANAGEMENT | 3 | Optional Courses for Tourism Management Expertise |
14 | P312141002 | TOURISM DESTINATION MANAGEMENT | 3 | Optional Courses for Tourism Management Expertise |
15 | F032101012 | BUSINESS COMMUNICATION | 3 | Faculty Compulsory Courses |
16 | P312131001 | DIGITAL MARKETING COMMUNICATION | 3 | Optional Courses for Marketing Management Expertise |
No | Course Code | Course Name | Credits | Description |
1 | P312121001 | HR PLANNING AND DEVELOPMENT PRACTICE | 3 | Optional Courses for Human Resource Management Expertise |
2 | P312121003 | PSYCHOLOGY OF HUMAN RESOURCES | 3 | Optional Courses for Human Resource Management Expertise |
3 | P312131003 | INTERNATIONAL MARKETING | 3 | Optional Courses for Marketing Management Expertise |
4 | P312131004 | VALUE BASED MARKETING | 3 | Optional Courses for Marketing Management Expertise |
5 | P312131007 | CONSUMER BEHAVIOR | 3 | Faculty Compulsory Courses |
6 | P312141004 | TOURISM AND TRAVEL MANAGEMENT | 3 | Optional Courses for Tourism Management Expertise |
7 | P312141005 | HOTEL MANAGEMENT | 3 | Optional Courses for Tourism Management Expertise |
8 | P312151003 | SUPPLY CHAIN MANAGEMENT | 3 | Optional Courses for Operational Management Expertise |
9 | P312151004 | PERFORMANCE MANAGEMENT | 3 | Optional Courses for Operational Management Expertise |
110 | P312111003 | FINANCIAL STATEMENT ANALYSIS | 3 | Optional Courses for Financial Management Expertise |
11 | P312101005 | OPERATIONAL RESEARCH METHODOLOGY | 3 | Compulsory Courses for Operational Management Expertise |
12 | P312101004 | FINANCIAL RESEARCH METHODOLOGY | 3 | Compulsory Courses for Financial Management Expertise |
13 | P312101003 | HR RESEARCH METHODOLOGY | 3 | Compulsory Courses for Human Resource Management Expertise |
14 | P312101002 | MARKETING RESEARCH METHODOLOGY | 3 | Compulsory Courses for Marketing Management Expertise |
15 | P312101001 | TOURISM RESEARCH METHODOLOGY | 3 | Compulsory Courses for Tourism Management Expertise |
16 | F032101016 | STRATEGIC MANAGEMENT | 3 | Faculty Compulsory Courses |
17 | F032101015 | COMPUTER-BASED STATISTICS | 3 | Faculty Compulsory Courses |
18 | P312111004 | INTERNATIONAL FINANCIAL MANAGEMENT | 3 | Optional Courses for Financial Management Expertise |
No | Course Code | Course Name | Credits | Description |
1 | P312121005 | TALENT MANAGEMENT | 3 | Optional Courses for Human Resource Management Expertise |
2 | F032101018 | INTERNSHIP | 3 | Faculty Compulsory Courses |
3 | P312121004 | LEADERSHIP | 3 | Optional Courses for Human Resource Management Expertise |
4 | P312111005 | CAPITAL MARKET PROFESIONAL | 3 | Optional Courses for Financial Management Expertise |
5 | P312111006 | BEHAVIORAL CORPORATE FINANCE | 3 | Optional Courses for Financial Management Expertise |
6 | P312151001 | OPERATION EXCELLENT STRATEGY | 3 | Optional Courses for Operational Management Expertise |
7 | P312141006 | HALAL TOURISM | 3 | Optional Courses for Tourism Management Expertise |
8 | P312141003 | CULINARY BUSINESS | 3 | Optional Courses for Tourism Management Expertise |
9 | W312101014 | SHARIAH BANKING | 3 | Optional Courses for Financial Management Expertise |
10 | P312151002 | INVENTORY MANAGEMENT | 3 | Optional Courses for Operational Management Expertise |
11 | P312101007 | SERVICE MANAGEMENT | 3 | Study Program Compulsory Courses |
12 | P312101006 | GREEN MANAGEMENT | 3 | Study Program Compulsory Courses |
13 | P312131006 | E-MARKETING | 3 | Optional Courses for Marketing Management Expertise |
14 | W312101013 | MANAGERIAL DECISION MAKING | 3 | Study Program Compulsory Courses |
15 | P312131005 | CONSUMER BEHAVIOR PRACTICE | 3 | Optional Courses for Marketing Management Expertise |
No | Course Code | Course Name | Credits | Description |
1 | F032101017 | THESIS | 6 | Faculty Compulsory Courses |
About Us
Welcome to the International Undergraduate Program, Universitas Mercu Buana. The English-taught degree programs have been set up in 2015 with the purpose of introducing a higher level of education at UMB with smaller classes, exclusive environment and the very best lecturers who can prepare the most talented Indonesian students to continue their studies or to work abroad or perhaps find employment in a multinational company in Indonesia.
Office Hours
- Monday: 08:00 - 16:00
- Tuseday: 08:00 - 16:00
- Wednesday: 08:00 - 16:00
- Thursday: 08:00 - 16:00
- Friday: 08:00 - 16:00
- Saturday By appointment only
International Class
International and Doctoral Building, 4th floor
Phone
021 - 584 0816 ext: 4800
Email