Questions? (021) 584 0816 ext. 4800
Informatics Engineering
- Home
- Informatics Engineering
Description
With the increasingly rapid developments in the field of Information and Communication Technology (ICT), the Informatics Engineering Study Program seeks to meet the needs of professionals and entrepreneurs in this field by producing graduates who are competent and master the ICT field. Because there are so many competencies in the ICT field, the Informatics Engineering Study Program concentrates on producing alumni who are competent in the fields of network security, corporate databases and simulation programming.
In the field of network security, the Informatics Engineering Study Program seeks to produce graduates who are able to design computer networks for small, medium and large scale companies, implement network designs and perform maintenance on these computer networks. Graduates of the Informatics Engineering Study Program are expected to be able to produce high-performance computer networks, easy to maintain and have a good level of security for the company’s operational needs.
In the field of corporate databases, the Informatics Engineering Study Program seeks to produce graduates who are able to design and implement software and database systems for the needs of recording transaction data for small, medium and large scale companies, using database management system products at the level of corporations or companies. big. Graduates of the Informatics Engineering Study Program are expected to be able to produce Web-based software and database systems, so that they can be accessed by more than one user via a local computer network or the Internet.
In the field of simulation programming, the Informatics Engineering Study Program strives to produce graduates who are able to design and implement software that performs simulations and animations of various things in real life. Graduates of the Informatics Engineering Study Program are expected to be able to produce software that is a product prototype (for example elevator simulation and location determination of trains), game software, software embedded in portable devices, software for modeling and simulating three-dimensional objects. , multimedia software or software that simulates human intelligence in education, image processing and other fields.
About Study Program
Vision
Become an Informatics Engineering Study Program that is able to produce graduates who are professional, have excellence in the field of Network Specialist and Data Solution Specialist in the Kopertis area throughout Indonesia in 2024
Mission
- Organizing the Tri Dharma of Higher Education in the field of Informatics with a focus on Network Specialists and Data Solution Specialists to produce professional and competent staff and graduates who meet the quality standards of work required by 2024.
- Establishing partnerships with various institutions and industries and implementing effective and efficient management of higher education.
- Always follow developments in science and technology that are tailored to competence and develop an entrepreneurial spirit and professional ethics.
Objectives
- Producing graduates with competence in the field of Network Specialist and Data Solution Specialist, with an entrepreneurial spirit and able to communicate internationally and ethically.
- Become one of the actors who participate in building higher education in Indonesia, especially in the field of informatics.
- Organizing competency-based learning by using a curriculum that fits the needs of stakeholders, in accordance with a curriculum based on IQF Level 6, professional teaching staff and staff and infrastructure that meets education quality standards.
- Producing research and scientific work which is used as a reference for increasing knowledge and publication in accordance with the Research Master Plan.
- Producing works related to community service missions and based on research results in accordance with the Research Master Plan.
- Organizing coaching in shaping the character of students by controlling and developing excellent programs in the field of student affairs, through regular workshops and training in collaboration with industry.
- Having cooperation partners from various institutions and industries, as well as maintaining relationships with customers and the environment to increase customer satisfaction.
- Organizing administration and higher education services that comply with the principles and use a quality assurance system.
Our Expertise
Networking Specialist
Data Analytic
Language in Class
Language that uses in class is ENGLISH
Teacher Quaility
The quality of the teachers in informatics engineering is very good with their respective areas of expertise and their teaching experience added because there are many graduates from abroad.
Your Future
When you graduate from the University, you leave as a qualified professional, a network specialist or software engineer. You will have the practical skills required for your profession, for example, you can build a computing system. More importantly, you are not just a programmer, you understand the underlying concepts of computer science.
List of Courses
No | Course Code | Course Name | Credits | Description |
1 | W152101003 | CALCULUS | 3 | Study Program Compulsory Courses |
2 | U002101005 | HINDUISM | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
3 | U002101004 | BUDDHISM | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
4 | U002101003 | CATHOLICISM | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
5 | U002101001 | ISLAMIC RELIGION | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
6 | U002101002 | PROTESTANTISM | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
7 | U002101006 | CONFUCIANISM | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
8 | U002101014 | ENGLISH I | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
9 | W152101001 | DATABASE SYSTEM | 3 | Faculty Compulsory Courses |
10 | F062101001 | BASIC COMPUTER SECURITY | 3 | Faculty Compulsory Courses |
11 | F062101002 | STATISTICS AND PROBABILITY | 3 | Faculty Compulsory Courses |
12 | W152101002 | ALGORITHM AND PROGRAMMING | 3 | Study Program Compulsory Courses |
No | Course Code | Course Name | Credits | Description |
1 | U002101007 | PANCASILA (NATIONAL IDEOLOGY) | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
2 | W152101008 | DISCRETE MATHEMATICS | 3 | Faculty Compulsory Courses |
3 | W152101007 | PRACTICAL OF ALGORITHM AND DATA STRUCTURE | 3 | Study Program Compulsory Courses |
4 | W152101006 | DATA STRUCTURE | 3 | Study Program Compulsory Courses |
5 | W152101005 | COMPUTER ARCHITECTURE | 3 | Study Program Compulsory Courses |
6 | W152101004 | CCNA R&S 1 | 3 | Faculty Compulsory Courses |
7 | U002101015 | ENGLISH II | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
No | Course Code | Course Name | Credits | Description |
1 | F062101004 | PROGRAMMING PL/SQL | 3 | Study Program Compulsory Courses |
2 | P152121001 | DATA COMMUNICATIONS | 3 | Optional |
3 | P152121002 | CRYPTOGRAPHY AND STEGANOGRAPHY | 3 | Optional |
4 | F062101003 | SOFTWARE ENGINEERING | 3 | Study Program Compulsory Courses |
5 | P152111002 | INTRODUCTION TO DATA SCIENCE | 3 | Optional |
6 | U002101002 | ADVANCED ALGORITHM | 3 | Optional |
7 | U002101006 | LINEAR ALGEBRA | 3 | Faculty Compulsory Courses |
8 | W152101010 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE (AI) | 3 | Study Program Compulsory Courses |
9 | W152101009 | OPERATING SYSTEM | 3 | Study Program Compulsory Courses |
No | Course Code | Course Name | Credits | Description |
1 | W152101013 | WEB PROGRAMMING 1 | 3 | Study Program Compulsory Courses |
2 | F062101005 | OBJECT ORIENTED ANALYSIS | 3 | Faculty Compulsory Courses |
3 | P152111003 | IMAGE PROCESSING | 3 | Optional |
4 | P152111004 | 2D/3D MODELLING | 3 | Optional |
5 | P152121003 | CCNA R&S 2 | 3 | Courses for Network Specialist Expertise |
6 | P152121004 | INTRODUCTION TO CYBER SECURITY | 3 | Optional |
7 | U002101010 | CIVICS | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
8 | W152101012 | INTRODUCTION TO CLOUD COMPUTING | 3 | Study Program Compulsory Courses |
9 | W152101014 | MOBILE PROGRAMMING | 3 | Faculty Compulsory Courses |
No | Course Code | Course Name | Credits | Description |
1 | P152121006 | CCNA SECURITY | 3 | Optional Courses for Network Specialist Expertise |
2 | P152121005 | CCNA R&S 3 | 3 | Optional Courses for Network Specialist Expertise |
3 | F062101006 | OBJECT ORIENTED PROGRAMMING | 3 | Faculty Compulsory Courses |
4 | P152111005 | INTRODUCTION TO DATA MINING | 3 | Optional Courses for Data Solution Expertise |
5 | P152111006 | MATHEMATICAL TOOLS FOR DATA SCIENCE | 3 | Optional Courses for Data Solution Expertise |
6 | U002101011 | ENTREPRENEURSHIP I | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
7 | W152101017 | WEB PROGRAMMING 2 | 3 | Study Program Compulsory Courses |
8 | W152101015 | CAPITA SELECTA | 3 | Study Program Compulsory Courses |
9 | W152101016 | COMMUNICATION ETHICS AND PROFESSIONAL ETHICS | 3 | Faculty Compulsory Courses |
No | Course Code | Course Name | Credits | Description |
1 | P152121009 | VOIP NETWORK | 3 | Optional Courses for Network Specialist Expertise |
2 | P152121008 | NETWORK ADMINISTRATION SYSTEM 1 | 3 | Optional Courses for Network Specialist Expertise |
3 | U002101008 | ETHICS OF UMB | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
4 | P152121007 | WIRELESS NETWORK & MOBILE | 3 | Optional Courses for Network Specialist Expertise |
5 | P152111009 | ADVANCE DATA MINING | 3 | Optional Courses for Data Solution Expertise |
6 | P152111008 | SMART WEB PROGRAMMING | 3 | Optional Courses for Network Specialist Expertise |
7 | P152111007 | MACHINE LEARNING | 3 | Optional Courses for Data Solution Expertise |
8 | F062101007 | ENGLISH FOR COMPUTER I | 3 | Faculty Compulsory Courses |
9 | W152101018 | INTERNSHIP | 3 | Faculty Compulsory Courses |
No | Course Code | Course Name | Credits | Description |
1 | P152111011 | NATURAL LANGUAGE PROCESSING (NLP) | 3 | Optional Courses for Data Solution Expertise |
2 | P152121011 | NETWORK ADMINISTRATION SYSTEM 2 | 3 | Optional Courses for Network Specialist Expertise |
3 | U002101004 | RESEARCH METHODOLOGY FOR INFORMATION TECHNOLOGY | 4 | Study Program Compulsory Courses |
4 | P152111012 | DATA SCIENCE PROJECT | 3 | Optional Courses for Data Solution Expertise |
5 | F062101008 | ENGLISH FOR COMPUTER II | 3 | Study Program Compulsory Courses |
6 | U002101013 | ENTREPRENEURSHIP III | 3 | University Feature Courses (MKCU) (Minimum Score is C+) |
7 | W152101019 | SCIENTIFIC WRITING | 3 | Study Program Compulsory Courses |
8 | U002101009 | INDONESIAN LANGUAGE | 2 | University Feature Courses (MKCU) (Minimum Score is B) |
9 | P152121010 | CYBER OPS | 3 | Optional Courses for Network Specialist Expertise |
10 | P152121012 | NETWORK AND COMPUTER SECURITY DESIGN PROJECT | 3 | Optional Courses for Network Specialist Expertise |
11 | P152111010 | DEEP LEARNING | 3 | Optional Courses for Data Solution Expertise |
No | Course Code | Course Name | Credits | Description |
1 | W152101021 | THESIS | 6 | Faculty Compulsory Courses |
About Us
Welcome to the International Undergraduate Program, Universitas Mercu Buana. The English-taught degree programs have been set up in 2015 with the purpose of introducing a higher level of education at UMB with smaller classes, exclusive environment and the very best lecturers who can prepare the most talented Indonesian students to continue their studies or to work abroad or perhaps find employment in a multinational company in Indonesia.
Office Hours
- Monday: 08:00 - 16:00
- Tuseday: 08:00 - 16:00
- Wednesday: 08:00 - 16:00
- Thursday: 08:00 - 16:00
- Friday: 08:00 - 16:00
- Saturday By appointment only
International Class
International and Doctoral Building, 4th floor
Phone
021 - 584 0816 ext: 4800
Email